Descripción
|
|
|
CABLE LENGTH
ATX CABLE | 1x 550mm |
EPS CABLE | 1x 600mm |
PCIE CABLE | 1x 550mm, 670mm |
SATA CABLE | 3x 450mm, 570mm, 690mm |
FOUR-PIN PERIPHERAL CABLE | 1x 450mm, 570mm, 690mm, 810mm, 930mm (f) |
AC POWER | 1x 1200mm (m) |
MODULAR CABLE TYPE | No |
CONNECTOR QUANTITY
24 PIN ATX | 1x |
EPS (CPU) | 1x 8pin (4+4) |
PCIE | 2x 8pin (6+2) |
SATA | 9x |
FOUR-PIN PERIPHERAL | 4x |
FLOPPY | 1x |
POWER SPECS
AC Input | 100 – 240 VAC, 10/6A, 50 – 60 Hz | ||||
Rail | +3.3V | +5V | +12V | +5Vsb | -12V |
Max Output | 24A | 20A | 56A | 3A | 0.3A |
56A | |||||
150W | 672W | 15W | 3.6W | ||
Total | 700W @ +40C |
ADDITIONAL DETAILS
OPERATING TEMPERATURE | 0° to 40° C |
JAPANESE CAPACITORS | No |
ECO MODE | No |
MTBF | 100,000 Hours |
NET WEIGHT | 4 lbs |
SIZE | 85mm (H) x 150mm (W) x 140mm (L) |
APPROVALS | TUV, CB, CE, FCC, RCM, cTUVus, BSMI, CCC, WEEE, RoHS Compliance with ErP Lot 6 2013 Requirement |
FAN SIZE / BEARING | 120mm Sleeve Bearing |