Descripción
S12II-520 | |||||||
---|---|---|---|---|---|---|---|
AC Input | Voltage: 100 V – 240 V | ||||||
Current: 9 A | |||||||
Frequency: 50 Hz – 60 Hz | |||||||
DC Output | Rail | +3.3 V | +5 V | +12 V1 | +12 V2 | -12 V | +5 VSB |
Maximum Power | 24 A | 24 A | 20 A | 20 A | 0.8 A | 2.5 A | |
130 W | 480 W | 9.6 W | 12.5 W | ||||
Total continuous power | 520 W |
S12II-520 Technical Specifications | ||
---|---|---|
80PLUS® | Bronze | |
Form Factor | Intel ATX 12 V | |
Dimensions | 150 mm (W) x 140 mm (L) x 86 mm (H) | |
Fan Information | Fan Size | 120 mm |
Fan Control | Seasonic S2FC | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50,000 at 40 °C, 15 % – 65 % R.H. | |
Cable Information | Modularity | Fully Wired |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 40 °C |
MTBF @ 25 °C, excl. fan | 150,000 hours | |
AC Input | Full Range | |
Protection | OPP, OVP, UVP, SCP | |
Safety and Environmental | Safety and EMC | cTUVus, TUV, Gost-R, UkrTEST, CB , BSMI, Semko, CCC, CE, FCC, C-tick |
Environmental Compliance | Energy Star, RoHS, WEEE, REACH |
Connector | Connector Count | Lengths |
---|---|---|
![]() |
1 | 550 mm – attached |
![]() |
1 | 550 mm – 8/4 pins attached |
![]() |
2 | 550 + 100 mm – 8/6 pins attached |
![]() |
6 | 400 + 100 + 100 mm – attached 500 + 100 + 100 mm – attached |
![]() |
4 | 400 + 100 + 100 + 100 mm – attached |
![]() |
1 | 100 mm – end connector of the Peripheral cable |